01/005 TREATED PINE

76 found, showing page 3 of 6

Item Description Available Price UM Mfg Part #
2610TP 2X6-10 S4S #2 TREATED PINE 134 10.191 / PC
2612TP 2X6-12 S4S #2 TREATED PINE 111 11.287 / PC
2614TP 2X6-14 S4S #2 TREATED PINE 102 14.495 / PC
2616TP 2X6-16 S4S #2 TREATED PINE 127 16.208 / PC
2618TP 2X6-18 S4S #2 TREATED PINE 78 16.59 / PC
2620TP 2X6-20 S4S #2 TREATED PINE 107 21.019 / PC
268TP 2X6-8 S4S #2 TREATED PINE 166 8.066 / PC
2810TP 2X8-10 S4S #2 TREATED PINE 107 13.876 / PC
2812TP 2X8-12 S4S #2 TREATED PINE 118 16.197 / PC
2814TP 2X8-14 S4S #2 TREATED PINE 91 15.005 / PC
2816TP 2X8-16 S4S #2 TREATED PINE 124 21.491 / PC
2818TP 2X8-18 S4S #2 TREATED PINE 86 25.145 / PC
2820TP 2X8-20 S4S #2 TREATED PINE 93 30.326 / PC
288TP 2X8-8 S4S #2 TREATED PINE 185 11.047 / PC
34TLT 3X33/4-8 TREATED LANDSCAPE TMBR 344 7.055 / EA
Page