01/005 TREATED PINE

75 found, showing page 3 of 5

Item Description Available Price UM Mfg Part #
2610TP 2X6-10 S4S #2 TREATED PINE 73 8.336 / PC
2612TP 2X6-12 S4S #2 TREATED PINE 205 10.173 / PC
2614TP 2X6-14 S4S #2 TREATED PINE 100 12.007 / PC
2616TP 2X6-16 S4S #2 TREATED PINE 94 13.709 / PC
2618TP 2X6-18 S4S #2 TREATED PINE 161 15.418 / PC
2620TP 2X6-20 S4S #2 TREATED PINE 40 19.798 / PC
268TP 2X6-8 S4S #2 TREATED PINE 208 6.664 / PC
2810TP 2X8-10 S4S #2 TREATED PINE 69 10.894 / PC
2812TP 2X8-12 S4S #2 TREATED PINE 215 13.257 / PC
2814TP 2X8-14 S4S #2 TREATED PINE 193 15.005 / PC
2816TP 2X8-16 S4S #2 TREATED PINE 63 17.357 / PC
2818TP 2X8-18 S4S #2 TREATED PINE 35 20.104 / PC
2820TP 2X8-20 S4S #2 TREATED PINE 87 25.122 / PC
288TP 2X8-8 S4S #2 TREATED PINE 57 9.387 / PC
34TLT 3X33/4-8 TREATED LANDSCAPE TMBR 396 6.741 / EA
Page